What It Costs
WHAT IT COSTS
Coast Dental Health is a pay-as-you-go private dental practice. We work hard to keep our fees fair and competitive while maintaining the high standard of dentistry, care and service our patients expect.
Appointment deposits
A deposit is required for all appointments. Your booking will be confirmed once the deposit has been received; appointments without a paid deposit may be automatically cancelled.
Cancellations and missed appointments
We understand that plans can change. If you need to rearrange or cancel an appointment, please give us as much notice as possible.
To respect the time reserved for your care and allow us to offer the appointment to someone on our waiting list, the following charges apply:
- Cancellations made with less than 48 hours’ notice: 50% of the treatment fee
- Cancellations made with less than 24 hours’ notice, or missed appointments: 100% of the treatment fee
We Offer 0% Finance Over 12 Months
Contact us for details.
ADULT PRICE GUIDE
Scroll right on mobile phones to view price
| TREATMENT | PRICE |
| New Patient Exam – including standard x-rays & oral cancer screen | £75.00 |
| Routine Exams – including oral cancer screen | £50.00 |
| Small X-Ray | £12.50 |
| Full Mouth X-ray (Orthopantomogram) | £65.00 |
| CBCT | From £120.00 |
| Fissure Sealants | £35.00 |
| Hygiene Complex (Perio) | £175.00 |
| Scale & Polish (Registered Patient) | £77.00 |
| Scale & Polish (Non Registered Patient) | £90.00 |
| Air Polishing for Stubborn Stains (Includes Hygiene) | £145.00 |
| Consultation / Second Opinion | £50.00 |
| White Fillings | from £160.00 |
| Home Whitening (Including Consultation) | £325.00 |
| Root Treatments | From £595.00 |
| Crown Porcelain Bonded | From £690.00 |
| Crowns Deluxe Emax | From £810.00 |
| Zirconia Crown | From £710.00 |
| Gold Crown | From £950.00 |
| Veneers | From £610.00 |
| Bridge per Tooth | From £700.00 |
| Dentures (depends on amount of teeth) | From £650.00 |
| Extractions | From £175.00 |
| Emergency Appointment (Registered Patient) | £45.00 |
| Emergency Appointments (Non-registered Patient) | £70.00 |
| Out of Hours Emergency Call Out (Registered Patients Only) | £175.00 per hour |
| Temporary Filling | From £75.00 |
| Composite Bonding | From £265.00 |
| Invisalign | From £3200.00 |
| Ceramic Braces | From £2800.00 |
CHILDREN PRICE GUIDE
We feel prevention is top priority and we explore all available treatment options before the extraction of baby teeth. This is very important for future dental health and to eliminate any future anxiety. We understand that your children may be receiving free NHS treatment but at Coast we offer the private practice experience. It is important that their first experience of the dentist is a good one and the team at Coast will provide more time, patience and NO SILVER FILLINGS.
Scroll right on mobile phones to view price
| TREATMENT | AGE | PRICE |
| New Patient Exam (no X-rays) | Under 18 | £38.00 |
| Recall examination | Under 18 | £25.00 |
| X-rays | Under 18 | £10.00 |
| Fissure Sealant | Any Age | £35.00 |
| White Fillings – Baby Tooth | N/A | From £75.00 |
| White Fillings – Adult Tooth | NA | From £130.00 |
| Extractions – Baby Teeth | N/A | From £75.00 |
| Extractions – Adult Teeth | N/A | From £175.00 |
Dental Plan
Thinking of joining our practice maintenance plan and improve the health of your teeth for years to come?
Denplan Essentials is an easy way of keeping up the great habit of regular check-ups with your dental practice, so you’ll always get expert advice about keeping your teeth in great condition and avoid any surprises.
Denplan gives you:
Routine preventative care from your practice team, which includes:
Denplan Essentials does not cover:
Your Denplan will run from 1st January to 31st December, any benefits not used within your current year will not be transferrable to the following year. Your Denplan may be subject to a £15.00 registration fee, please ask for more details. Group Denplan paying from the same bank account will qualify for a discount please refer to your booklet for further information.
Scroll right on mobile phones
Denplan Prices
| Category | A | B | C |
|---|---|---|---|
| Monthly Cost | £20.16 | £29.00 | £32.00 |
| Weekly Cost | £4.65 | £6.69 | £7.38 |
| Daily Cost | £0.66 | £0.95 | £1.05 |
